Require installation services for spare parts on your bicycle? Or do you need
any repair services on your bicycle? Please refer to the pricelist below for an
estimated price range. For a more accurate quotation, please fill in the enquiry
form on our “Bicycle Repairs” page.
Sale and Installation of Spare Parts | Price Range |
---|---|
Axle | $31 - $40 |
Front/Rear Wheel Hub Spindle | $33 - $36 |
Ball Retainer | $28 - $30 |
Brake Shoe | From $15 |
V Brake Pipe | From $12 |
Front/Rear Brake Cable | $15 - $16 |
Disc Brake Caliper | From $35 |
Disc Brake Pad | From $26 |
Bicycle Stand | $18 - $37 |
Chain | $30 - $36 |
Derailleur Cable Inner Wire | From $17 |
Derailleur | $40 - $63 |
Free Wheel | $23 - $40 |
Grip Shifter | $30 - $47 |
Brake Lever | $24 - $63 |
Pedal | $20 - $24 |
Bicycle Seat | $18 - $26 |
Quick Release | From $16 |
Wheel | $45 - $50 |
Crank | $25 - $30 |
Chainwheel | $52 - $73 |
Tube | From $18 |
Tyre | From $25 |
Bottle Holder | $15 - $21 |
Handle Grip | From $14 |
Baby Seat | From $37 |
Basket | From $17 |
Handphone Holder | From $25 |
*Please note that prices do not include any delivery charge